Oldest pages

From The Bakugan Wiki

Showing below up to 50 results in range #7,501 to #7,550.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Kachia Gell‏‎ (20:57, 8 January 2025)
  2. Hercules‏‎ (20:58, 8 January 2025)
  3. List of Bakugan Battle Brawlers Waves (Sega Toys)‏‎ (20:58, 8 January 2025)
  4. Jakalier‏‎ (20:58, 8 January 2025)
  5. Guard Hammer‏‎ (20:58, 8 January 2025)
  6. Magnetic Copper‏‎ (20:58, 8 January 2025)
  7. Helix Dragonoid (23/48a)‏‎ (20:58, 8 January 2025)
  8. Reaper‏‎ (21:50, 8 January 2025)
  9. Gate Trainer‏‎ (22:28, 8 January 2025)
  10. 1-2Tm‏‎ (22:35, 8 January 2025)
  11. High Gate‏‎ (22:42, 8 January 2025)
  12. Linehalt (Card)‏‎ (22:42, 8 January 2025)
  13. Golden Boost‏‎ (22:42, 8 January 2025)
  14. Lumino Dragonoid (Card)‏‎ (22:42, 8 January 2025)
  15. High Altitude Gate‏‎ (22:42, 8 January 2025)
  16. Darak in Gariable‏‎ (22:42, 8 January 2025)
  17. Horus M‏‎ (22:42, 8 January 2025)
  18. Krakix (Card)‏‎ (22:42, 8 January 2025)
  19. Krakenoid (Card)‏‎ (22:42, 8 January 2025)
  20. Hades (Card)‏‎ (22:42, 8 January 2025)
  21. Ingram (Card)‏‎ (22:42, 8 January 2025)
  22. Holding Power‏‎ (22:42, 8 January 2025)
  23. Limulus (Card)‏‎ (22:42, 8 January 2025)
  24. Helix Dragonoid (14/48d)‏‎ (22:42, 8 January 2025)
  25. Gran Panzer/Gallery‏‎ (22:42, 8 January 2025)
  26. Mantris (Card)‏‎ (22:42, 8 January 2025)
  27. Impalaton (2/2a)‏‎ (22:43, 8 January 2025)
  28. 1-6deka‏‎ (22:43, 8 January 2025)
  29. Heated Fury‏‎ (22:43, 8 January 2025)
  30. Light in the Dark‏‎ (22:43, 8 January 2025)
  31. Hawktor (Card)‏‎ (22:43, 8 January 2025)
  32. Harpus (Card)‏‎ (22:43, 8 January 2025)
  33. Hellstorm‏‎ (22:43, 8 January 2025)
  34. Manion (Card)‏‎ (22:43, 8 January 2025)
  35. Lone Wolf‏‎ (22:43, 8 January 2025)
  36. Hawktor's Turf‏‎ (22:43, 8 January 2025)
  37. Once Mainland (10/47e)‏‎ (22:43, 8 January 2025)
  38. Lightning Storm‏‎ (22:43, 8 January 2025)
  39. Land Switch‏‎ (22:46, 8 January 2025)
  40. Bakugan Battlefield Kiwami‏‎ (22:46, 8 January 2025)
  41. 1-48ah‏‎ (22:46, 8 January 2025)
  42. Low Point Ridge‏‎ (22:46, 8 January 2025)
  43. Gear Void‏‎ (22:46, 8 January 2025)
  44. 1-47e‏‎ (22:46, 8 January 2025)
  45. 1-48b‏‎ (22:46, 8 January 2025)
  46. 1-15a‏‎ (22:46, 8 January 2025)
  47. Green Drain‏‎ (22:46, 8 January 2025)
  48. Copper Risk‏‎ (22:46, 8 January 2025)
  49. Mana Surge‏‎ (22:46, 8 January 2025)
  50. Limbo Gate‏‎ (22:46, 8 January 2025)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)