Oldest pages
From The Bakugan Wiki
Showing below up to 50 results in range #4,451 to #4,500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Reuse (20:18, 5 April 2024)
- Copper Launcher (20:33, 5 April 2024)
- Chromopod (21:00, 5 April 2024)
- Blastakor (21:02, 5 April 2024)
- JetKor (Card) (09:23, 6 April 2024)
- Explosix Gear (09:23, 6 April 2024)
- Explosix Gear (Card) (09:23, 6 April 2024)
- Lansor (09:23, 6 April 2024)
- Battle Sabre (09:23, 6 April 2024)
- Twin Destructor (Card) (09:25, 6 April 2024)
- Zukanator (Card) (09:25, 6 April 2024)
- Chompixx (Card) (09:26, 6 April 2024)
- Boomix (09:26, 6 April 2024)
- Boomix (Card) (09:26, 6 April 2024)
- Swayther (Card) (09:27, 6 April 2024)
- Chompixx (09:27, 6 April 2024)
- Terrorcrest (Card) (09:27, 6 April 2024)
- Destrakon Gear (Card) (09:28, 6 April 2024)
- Lashor (Card) (09:28, 6 April 2024)
- Vicer (Card) (09:28, 6 April 2024)
- Razoid (09:29, 6 April 2024)
- Razoid (Card) (09:29, 6 April 2024)
- Blasteroid (09:29, 6 April 2024)
- Blasteroid (Card) (09:29, 6 April 2024)
- Nukix Gear (09:29, 6 April 2024)
- Nukix Gear (Card) (09:30, 6 April 2024)
- Beamblitzer (09:30, 6 April 2024)
- Beamblitzer (Card) (09:30, 6 April 2024)
- Riptor (09:31, 6 April 2024)
- Riptor (Card) (09:31, 6 April 2024)
- Smashtor (Card) (09:32, 6 April 2024)
- Helmgund (09:32, 6 April 2024)
- Helmgund (Card) (09:32, 6 April 2024)
- Terrix Gear (09:32, 6 April 2024)
- Terrix Gear (Card) (09:32, 6 April 2024)
- Jakalier (Card) (10:14, 6 April 2024)
- Enemy Allies (00:07, 7 April 2024)
- Torpedor Dragonoid (06:10, 7 April 2024)
- Raichi Kuronashi (06:57, 7 April 2024)
- Coredegon (Card) (05:29, 8 April 2024)
- Short Fuse (07:24, 8 April 2024)
- Fire Dodge (07:30, 8 April 2024)
- Rickety Bridge (07:31, 8 April 2024)
- Dark Earth (07:32, 8 April 2024)
- Overhang (07:32, 8 April 2024)
- Tricky Gate (07:33, 8 April 2024)
- Shine (19:57, 8 April 2024)
- Partner Bakugan (05:02, 9 April 2024)
- Haos (21:34, 10 April 2024)
- Team Rise Dragaon (18:29, 12 April 2024)